Air Control 5000 CO2 Monitor and Data Logger
- Specifications
Monitor CO2 levels in rooms, indoor buildings, offices, workspaces etc with the Aircontrol 5000 CO2 Monitor and data logger.
| Specifications | ||
|---|---|---|
| Measuring Range | CO2: 0...5000 ppm | |
| Resolution | 1 ppm (0-1000 ppm) | 1% |
| 2ppm (1001-2000 ppm) | ||
| 10 ppm (greater2000 ppm) | ||
| Temperature | 0...+50degrees | |
| Measuring Range Humidity | 5...95% rH- | |
| Dimensions | (L x W x H): 120 x 66 x 33 mm- | |
| Supplied with | USB charging cable | |
| Micro-SD card | ||
| Response time | <30 sec |




