KIGAZ 310 Combustion Gas Analyser
The KIGAZ 310 is the most comprehensive gas analyser in the range and is configurable to your requirements with four inter-changeable sensors. It accurately measures the main combustion data for domestic boilers up to 400 kW. Ideal for efficiency monitoring and for limiting emissions from all types of boilers.
Features
- Up to 4 interchangeable sensors: O2LV/CO-H2/NO/NO2/SO2/CH4
- Long life O2 sensor and CO dilution up to 5%
- 2 thermocouple K inputs and changeable probe lengths
- Auto-zero in the flue
- Integrated printer, mobile application and supplied with calibration certificate
- 15 programmed combustibles and LIGAZ-2 software (LOGAZ-2 optional)
| Measuring Ranges | |
|---|---|
| Longlife CO2 | 0.00 % ... 21.00 % |
| CO (with H2 compensation) | 0.00 ppm ... 8000.00 ppm |
| NO | 0.00 ppm ... 5000.00 ppm |
| Low Range NO | 0.00 ppm ... 500.00 ppm |
| NO2 | 0.00 ppm ... 1000.00 ppm |
| SO2 | 0.00 ppm ... 5000.00 ppm |
| CH4 | 0.00 ppm ... 10000.00 ppm |
| CH4 | 0.00 %vol ... 1.00 %vol |
| CH4 | 0.00 %LEL ... 20.00 %LEL |
| DHW Temperature | -200.00 °C ... 1300.00 °C |
| Draft | -1000.00 Pa ... 1000.00 Pa |
| Technical Details | |
|---|---|
| Parameters | Gas Detection |
| Displays | Graphical Display |
| IP Protection | IP 40 |
| Battery Life | 10 hours |
| Standards | 2004/108/EC NF EN 50379-1 NF EN 50379-2 2006/95/CE Basse tension 2011/65/EU RoHS II 2012/19/UE DEEE |
| Wireless connection | 1 |
| Power Supply | Battery Li-ion 6V 1.5A |
| USB | Yes |
| Sensors | CH4 CO-H2 Long-life O2 NO NO2 SO2 |
| Auto Zero | Yes |
| Printer | Built in |
| Sensor Protection | CO dilution |
| Combustion condensate | Built-in water trap with max level alarm |
| Mobile Application | KIGAZ Mobile |
SOFTWARE
LOGAZ-2 is data processing software for Kigaz combustion gas analysers
- Database creation (customers, boilers and inspections)
- Inspections downloading and printing
- Customizable reports creation
- Inspection planning
- On-site service contacts management (operator planning, customer care)
- Real-time measurements, visualization and recording









