HD110 Thermo-Hygrometer Humidity Meter
HD 110 handheld thermo-hygrometer measures relative humidity, temperature and dew point.
Measuring Units: °F, °C, % RH, °Ctd, °Ftd
Relative Humidity: 5.00 % ... 95.00 %
Dew Point: -40.00 °Ctd ... 70.00 °Ctd
Ambient Temperature: -20.00 °C ... 70.00 °C
| Technical Details | |||
|---|---|---|---|
| Parameters | Humidity Temperature | ||
| Display | 4-line display | ||
| IP Protection | IP 54 | ||
| Battery Life | 150 hours | ||
| Standards | 2011/65/EU RoHS II | ||
| 2012/19/UE DEEE | |||
| 2014/30 UE EMC | |||
| 2014/35/EU Low Voltage | |||
| Power Supply | 4 piles AAA LR03 1.5V | ||
| Probe Type | Wire Probe | ||
| Storage Temperature | Min -20.00 °C Max 80.00 °C | ||
| Operating Temperature | Min -20.00 °C Max 70.00 °C | ||
| Dimensions | 76.7 mm L x 34.2 mm W x 147.9 mm H | ||
| Weight | 310 g | ||
| Conditions of Use | From -10 to +50 °C. In non condensing | ||
| conditions. From 0 to 2000 m. |


